List of IPL Winners, Most Wins and Record Breaking Stats From 2008 to 2024
Organized by the IPL Governing Council under the auspices of the Board of Control for Cricket in India (BCCI), the Indian Premier League (IPL) is a domestic Twenty20 cricket competition held annually in India.
It is the second-highest paid sports league in the world and the most viewed Twenty20 competition, first organized in 2008, where Shane Warne led his Rajasthan Royals to victory. On May 26, 2024, the 17th season of the Indian Premier League came to a conclusion with the final match between Kolkata Knight Riders (KKR) and SRH, which the KR team won by eight wickets.
The Indian Premier League (IPL) was founded in 2008 and presently has ten teams spread across ten Indian cities. Kolkata Knight Riders have three titles, while Mumbai Indians and Chennai Super Kings have each won five. The teams with one title apiece are the Gujarat Titans, Rajasthan Royals, Sunrisers Hyderabad, and the now-defunct Deccan Chargers.
          Most IPL Titles From 2008-2024
           TEAMS | TITLES |                 YEARS |
Chennai Super Kings | 5 | 2010, 2011, 2018, 2021, 2023 |
Mumbai Indians | 5 | 2013, 2015, 2017, 2019, 2020 |
Kolkata Knight Riders | 3 | 2012, 2014, 2024 |
Sunrisers Hyderabad | 1 | 2016 |
Rajasthan Royals | 1 | 2008 |
Deccan Chargers | 1 | 2009 |
Gujarat Titans | 1 | 2022 |
        List of IPL Winners From 2008-2024
Years | Winners | Runners | Captain |
2008 | Rajasthan Royals | CSK | Shane Warne |
2009 | Deccan Chargers | RCB | Adam Gilchrist |
2010 | Chennai Super Kings | MI | MS Dhoni |
2011 | Chennai Super Kings | RCB | MS Dhoni |
2012 | Kolkata Knight Riders | CSK | Gautam Gambhir |
2013 | Mumbai Indians | CSK | Rohit Sharma |
2014 | Kolkata Knight Riders | KXIP | Gautam Gambhir |
2015 | Mumbai Indians | CSK | Rohit Sharma |
2016 | Sunrisers Hyderabad | RCB | David Warner |
2017 | Mumbai Indians | RPS | Rohit Sharma |
2018 | Chennai Super Kings | SRH | MS Dhoni |
2019 | Mumbai Indians | CSK | Rohit Sharma |
2020 | Mumbai Indians | DC | Rohit Sharma |
2021 | Chennai Super Kings | KKR | MS Dhoni |
2022 | Gujarat Titans | RR | Hardik Pandya |
2023 | Chennai Super Kings | GT | MS Dhoni |
2024 | Kolkata Knight Riders | SRH | Shreys Iyer |
IPL Final Man of the Match and Man of the Series (MVP)
Sunil Narine leads the chart with most MVP’s (3).
Year | Winner | Man of the Match | Player of the Series |
2008 | Rajasthan Royals | Yusuf Pathan | Shane Watson |
2009 | Deccan Chargers | Anil Kumble | Adam Gilchrist |
2010 | Chennai Super Kings | Suresh Raina | Sachin Tendulkar |
2011 | Chennai Super Kings | Murali Vijay | Chris Gayle |
2012 | Kolkata Knight Riders | Manvinder Bisla | Sunil Narine |
2013 | Mumbai Indians | Kieron Pollard | Shane Watson |
2014 | Kolkata Knight Riders | Manish Pandey | Glenn Maxwell |
2015 | Mumbai Indians | Rohit Sharma | Andre Russell |
2016 | Sunrisers Hyderabad | Ben Cutting | Virat Kohli |
2017 | Mumbai Indians | Krunal Pandya | Ben Stokes |
2018 | Chennai Super Kings | Shane Watson | Sunil Narine |
2019 | Mumbai Indians | Jasprit Bumrah | Andre Russell |
2020 | Mumbai Indians | Trent Boult | Jofra Archer |
2021 | Chennai Super Kings | Faf du Plessis | Harshal Patel |
2022 | Gujarat Titans | Hardik Pandya | Jos Butler |
2023 | Chennai Super Kings | Devon Conway | Shubman Gill |
2024 | Kolkata Knight Riders | Mitchell Starc | Sunil Narine |
Â
List of Orange Cap Winners
Orange Cap is given to the players with most runs at the end of each season. Virat Kohli is the current Orange Cap winner. Here is the season-wise list of Orange Cap winners
Years | Winners | Innings | Runs | Average |
2008 | Shaun Marsh (PBKS) | 11 | 616 | 68.44 |
2009 | Matthew Hayden (CSK) | 12 | 572 | 52 |
2010 | Sachin Tendulkar (MI) | 15 | 618 | 47.53 |
2011 | Chris Gayle (RCB) | 12 | 608 | 67.55 |
2012 | Chris Gayle (RCB) | 14 | 733 | 61.08 |
2013 | Michael Hussey (CSK) | 17 | 733 | 52.35 |
2014 | Robin Uthappa (KKR) | 16 | 660 | 44 |
2015 | David Warner (SRH) | 14 | 562 | 43.23 |
2016 | Virat Kohli (RCB) | 16 | 973 | 8108 |
2017 | David Warner (SRH) | 14 | 641 | 58.27 |
2018 | Kane Williamson (SRH) | 17 | 735 | 52.5 |
2019 | David Warner (SRH) | 12 | 692 | 69.2 |
2020 | KL Rahul (PBKS) | 14 | 670 | 55.83 |
2021 | Ruturaj Gaikwad (CSK) | 16 | 635 | 45.35 |
2022 | Jos Buttler (RR) | 17 | 863 | 57.53 |
2023 | Shubman Gill (GT) | 17 | 890 | 59.33 |
2024 | Virat Kohli (RCB) | 15 | 741 | 61.75 |
            List of Purple Cap Winners
The bowler with the most wickets at the conclusion of the tournament receives the Purple Cap, though it regularly changes hands among players during the matches. Harshal Patel won the Purple Cap in the last season (2024).
Years | Winners | Wickets |
2008 | Sohail Tanvir (RR) | 22 |
2009 | Rp Singh (DCH) | 23 |
2010 | Pragyan Ojha (DCH) | 21 |
2011 | Lasith Malinga (MI) | 28 |
2012 | Morne Morkel (DD) | 25 |
2013 | Dwayne Bravo (CSK) | 32 |
2014 | Mohit Sharma (CSK) | 23 |
2015 | Dwayne Bravo (CSK) | 26 |
2016 | Bhuvneshwar Kumar (SRH) | 23 |
2017 | Bhuvneshwar Kumar (SRH) | 26 |
2018 | Andrew Tye (KXIP) | 24 |
2019 | Imran Tahir (CSK) | 26 |
2020 | Kagiso Rabada (DC) | 30 |
2021 | Harshal Patel (RCB) | 32 |
2022 | Yuzvendra Chahal (RR) | 27 |
2023 | Mohammed Shami (GT) | 28 |
2024 | Harshal Patel (KXIP) | 24 |